Olympique MarseilleAS MonacoOlympique LyonnaisLOSCOGC NiceFC NantesStade RennaisParis SGRC LensRC StrasbourgStade de ReimsMontpellier HSCAJ AuxerreToulouse FCSCO AngersStade BrestoisES Troyes ACFC LorientAC AjaccioClermont Foot
Football en France
  Calendrier 2022/23
Classement Ligue 1
Meilleurs buteurs Ligue 1
Buteurs +100 buts Ligue 1
Joueurs +400 matches Ligue 1
Bilan historique Ligue 1
Confrontations Ligue 1
Fiches grands joueurs
Palmarès Ligue 1
Palmarès Coupe de France
Palmarès Coupe de la Ligue
Palmarès Coupe Drago
Records Ligue 1
Records Coupes
Bilan Coupe d'Europe
 
Football en Europe
  Premier League Anglaise
Classement Premier League
Palmarès Premier League
Palmarès FA Cup
Palmarès League Cup
Liga Espagnole
Classement Liga
Palmarès Liga
Palmarès Coupe du Roi
Serie A Italienne
Classement Serie A
Palmarès Serie A
Palmarès Coppa Italia
Bundesliga Allemande
Classement Bundesliga
Palmarès Bundesliga
Palmarès DFB Pokal
Palmarès Ligue des Champions
Palmarès Coupe des Coupes
Palmarès Ligue Europa
Palmarès Ligue Europa Conf
 
  Classement Premier League Mise à jour le 28/05/2023
 
    Club Pts J G N P Bp Bc Diff
1 Manchester City 89 38 28 5 5 91 30 +61
2 Arsenal FC 84 38 26 6 6 88 43 +45
3 Manchester United 75 38 23 6 9 58 43 +15
4 Newcastle United 71 38 19 14 5 68 33 +35
5 Liverpool FC 67 38 19 10 9 75 47 +28
6 Brighton & Hove Albion 62 38 18 8 12 72 53 +19
7 Aston Villa FC 61 38 18 7 13 51 46 +5
8 Tottenham Hotspur 60 38 18 6 14 70 63 +7
9 Brentford FC 59 38 15 14 9 58 46 +12
10 Fulham FC 52 38 15 7 16 55 53 +2
11 Crystal Palace FC 45 38 10 12 15 40 49 -9
12 Chelsea FC 44 38 11 11 16 38 47 -9
13 Wolverhampton Wanderers 41 38 11 8 19 31 58 -27
14 West Ham United 40 38 11 7 20 42 55 -13
15 AFC Bournemouth 39 38 11 6 21 37 71 -34
16 Nottingham Forest 38 38 9 11 18 38 68 -30
17 Everton FC 36 38 8 12 18 34 57 -23
18 Leicester City FC 34 38 9 7 22 51 68 -17
19 Leeds United 31 38 7 10 21 48 78 -30
20 Southampton FC 25 38 6 7 25 36 73 -37
 
Contact